<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generic Voter Groups</title>
	<atom:link href="http://xrlq.com/2004/10/19/generic-voter-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrlq.com/2004/10/19/generic-voter-groups/</link>
	<description>Politische Kommentare mit Snarkenremarken</description>
	<lastBuildDate>Mon, 14 May 2012 18:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6360</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Thu, 21 Oct 2004 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6360</guid>
		<description>Depending on the content of such mailers, I might, for the local candidates who I otherwise know nothing about.</description>
		<content:encoded><![CDATA[<p>Depending on the content of such mailers, I might, for the local candidates who I otherwise know nothing about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6359</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 21 Oct 2004 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6359</guid>
		<description>Post Nr 2 gets it.  Take a look at the front web page, upper left: &quot;To request a price and count click here&quot;.  Then see &quot;Current Mailers&quot; and &quot;Past Mailers&quot;.

So that&#039;s it - they&#039;re one of the companies responsible for weighing down our mailmen every election cycle.

As a general question, do any of you make up your minds based on a nice 4-color foldout mailer?</description>
		<content:encoded><![CDATA[<p>Post Nr 2 gets it.  Take a look at the front web page, upper left: &#8220;To request a price and count click here&#8221;.  Then see &#8220;Current Mailers&#8221; and &#8220;Past Mailers&#8221;.</p>
<p>So that&#8217;s it &#8211; they&#8217;re one of the companies responsible for weighing down our mailmen every election cycle.</p>
<p>As a general question, do any of you make up your minds based on a nice 4-color foldout mailer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lonewacko Blog</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6352</link>
		<dc:creator>The Lonewacko Blog</dc:creator>
		<pubDate>Thu, 21 Oct 2004 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6352</guid>
		<description>On today&#039;s &lt;a href=&quot;http://www.johnandkenshow.com/&quot;&gt;Political Human Sacrifice&lt;/a&gt;, I heard them talking about a flyer which I believe was from calvoterguide. Only one of the recommendations had any explanatory text, that of David Dreier. So, it might be what TAC says above, or it might be a Dreier front.</description>
		<content:encoded><![CDATA[<p>On today&#8217;s <a href="http://www.johnandkenshow.com/">Political Human Sacrifice</a>, I heard them talking about a flyer which I believe was from calvoterguide. Only one of the recommendations had any explanatory text, that of David Dreier. So, it might be what TAC says above, or it might be a Dreier front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Angry Clam</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6332</link>
		<dc:creator>The Angry Clam</dc:creator>
		<pubDate>Wed, 20 Oct 2004 04:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6332</guid>
		<description>A lot of such people (particularly judicial candidates) don&#039;t have the cash for their own direct mail. Additionally, the slates are worth buying a spot on if they&#039;re going to contain people of vaguely similar ideas (e.g. I doubt I&#039;d buy a spot on a slate mailer from the &quot;Peace Now Campaign&quot; or something).</description>
		<content:encoded><![CDATA[<p>A lot of such people (particularly judicial candidates) don&#8217;t have the cash for their own direct mail. Additionally, the slates are worth buying a spot on if they&#8217;re going to contain people of vaguely similar ideas (e.g. I doubt I&#8217;d buy a spot on a slate mailer from the &#8220;Peace Now Campaign&#8221; or something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6321</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Tue, 19 Oct 2004 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6321</guid>
		<description>In that case, I may use it for the opposite purpose of what it was intended.  I&#039;ve already decided how to vote on all the federal or statewide stuff, but as to the locals, anyone who paid for a phony endorsement but was too cheap to send me an honest ad telling me what he&#039;s going to do in office will NOT get my vote.  I&#039;d sooner vote for the El Cheapo who didn&#039;t advertise at all.</description>
		<content:encoded><![CDATA[<p>In that case, I may use it for the opposite purpose of what it was intended.  I&#8217;ve already decided how to vote on all the federal or statewide stuff, but as to the locals, anyone who paid for a phony endorsement but was too cheap to send me an honest ad telling me what he&#8217;s going to do in office will NOT get my vote.  I&#8217;d sooner vote for the El Cheapo who didn&#8217;t advertise at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Angry Clam</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6320</link>
		<dc:creator>The Angry Clam</dc:creator>
		<pubDate>Tue, 19 Oct 2004 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6320</guid>
		<description>They&#039;re just generic slate mailer groups.

What a slate mailer group does is get its hands on a target mail list (usually through purchasing it, sometimes through compiling it itself). It then sells (yes!) endorsement space to candidates. 

That sort of stuff is more useful in primary elections than here, where a lot of people will just vote straight tickets. If you note, however, a lot of judicial candidates paid to be listed...</description>
		<content:encoded><![CDATA[<p>They&#8217;re just generic slate mailer groups.</p>
<p>What a slate mailer group does is get its hands on a target mail list (usually through purchasing it, sometimes through compiling it itself). It then sells (yes!) endorsement space to candidates. </p>
<p>That sort of stuff is more useful in primary elections than here, where a lot of people will just vote straight tickets. If you note, however, a lot of judicial candidates paid to be listed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel B</title>
		<link>http://xrlq.com/2004/10/19/generic-voter-groups/comment-page-1/#comment-6319</link>
		<dc:creator>Joel B</dc:creator>
		<pubDate>Tue, 19 Oct 2004 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2004/10/19/1962/generic-voter-groups/#comment-6319</guid>
		<description>Also watch out for the &quot;Continuing the Republican Revolution.&quot;  I think (but have no knowledge) they are Indian Gaming backed groups, they all said to vote Yes on Prop. 70, and some said to vote yes on 63, no on 64...Just dreadful.</description>
		<content:encoded><![CDATA[<p>Also watch out for the &#8220;Continuing the Republican Revolution.&#8221;  I think (but have no knowledge) they are Indian Gaming backed groups, they all said to vote Yes on Prop. 70, and some said to vote yes on 63, no on 64&#8230;Just dreadful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

