<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats and Republicans Agree: Bush Re-Election Unlikely in 2005</title>
	<atom:link href="http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/</link>
	<description>Politische Kommentare mit Snarkenremarken</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TJ Jackson</title>
		<link>http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/comment-page-1/#comment-17574</link>
		<dc:creator>TJ Jackson</dc:creator>
		<pubDate>Tue, 28 Jun 2005 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=2448#comment-17574</guid>
		<description>Who believes these polls anyway.  They were pretty bad predicting the real election and lets not examine their miserable records in 1980, 1984, 1988, 1992, 2000, or 2004.</description>
		<content:encoded><![CDATA[<p>Who believes these polls anyway.  They were pretty bad predicting the real election and lets not examine their miserable records in 1980, 1984, 1988, 1992, 2000, or 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Murphy</title>
		<link>http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/comment-page-1/#comment-16949</link>
		<dc:creator>Kevin Murphy</dc:creator>
		<pubDate>Mon, 27 Jun 2005 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=2448#comment-16949</guid>
		<description>But maybe &lt;a href=&quot;http://www.nbc.com/The_West_Wing/bios/Alan_Alda.html&quot; rel=&quot;nofollow&quot;&gt;Vinick&lt;/a&gt; will win this year.</description>
		<content:encoded><![CDATA[<p>But maybe <a href="http://www.nbc.com/The_West_Wing/bios/Alan_Alda.html" rel="nofollow">Vinick</a> will win this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/comment-page-1/#comment-16938</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 27 Jun 2005 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=2448#comment-16938</guid>
		<description>Just because Bush can&#039;t run for re-election doesn&#039;t mean his approval rating is meaningless. His popularity will be a factor in the 2006 congressional midterms.

And as for 2008, if Bush&#039;s numbers get much lower (say 35-38%) he will likely start to drag down support for the party&#039;s. The effect will be minor if the Republicans picks a nominee with little ties to this administration (Romney, Giuliani) but if the nominee is closely tied to Bush personally (Cheney, Jeb) or the congress (Frist), the drag will be more pronounced, and most likely fatal.</description>
		<content:encoded><![CDATA[<p>Just because Bush can&#8217;t run for re-election doesn&#8217;t mean his approval rating is meaningless. His popularity will be a factor in the 2006 congressional midterms.</p>
<p>And as for 2008, if Bush&#8217;s numbers get much lower (say 35-38%) he will likely start to drag down support for the party&#8217;s. The effect will be minor if the Republicans picks a nominee with little ties to this administration (Romney, Giuliani) but if the nominee is closely tied to Bush personally (Cheney, Jeb) or the congress (Frist), the drag will be more pronounced, and most likely fatal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steverino</title>
		<link>http://xrlq.com/2005/06/26/democrats-and-republicans-agree-bush-re-election-unlikely-in-2005/comment-page-1/#comment-16878</link>
		<dc:creator>Steverino</dc:creator>
		<pubDate>Mon, 27 Jun 2005 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=2448#comment-16878</guid>
		<description>It really is all about the oil.  If oil prices were to suddenly slump to $20/barrel and gas prices head down to $1.50/gallon, you&#039;d see Bush&#039;s approval ratings soar.

We saw this with Clinton&#039;s impeachment:  the only thing that matters to most voters is their pocketbooks.</description>
		<content:encoded><![CDATA[<p>It really is all about the oil.  If oil prices were to suddenly slump to $20/barrel and gas prices head down to $1.50/gallon, you&#8217;d see Bush&#8217;s approval ratings soar.</p>
<p>We saw this with Clinton&#8217;s impeachment:  the only thing that matters to most voters is their pocketbooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

