<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Map-Meme</title>
	<atom:link href="http://xrlq.com/2006/01/12/another-map-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrlq.com/2006/01/12/another-map-meme/</link>
	<description>Politische Kommentare mit Snarkenremarken</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: McGehee</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44669</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Tue, 17 Jan 2006 00:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44669</guid>
		<description>&lt;i&gt;The state itself, or my failure to pollute a token amount of its air?&lt;/i&gt;

The latter, it having so little to pollute.</description>
		<content:encoded><![CDATA[<p><i>The state itself, or my failure to pollute a token amount of its air?</i></p>
<p>The latter, it having so little to pollute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44492</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Sat, 14 Jan 2006 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44492</guid>
		<description>What&#039;s understandable about Rhode Island?  The state itself, or my failure to pollute a token amount of its air?</description>
		<content:encoded><![CDATA[<p>What&#8217;s understandable about Rhode Island?  The state itself, or my failure to pollute a token amount of its air?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44434</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Sat, 14 Jan 2006 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44434</guid>
		<description>Rhode Island is perfectly understandable.</description>
		<content:encoded><![CDATA[<p>Rhode Island is perfectly understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44389</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Sat, 14 Jan 2006 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44389</guid>
		<description>Oh, you&#039;re right -- so much for my geography skills, X.</description>
		<content:encoded><![CDATA[<p>Oh, you&#8217;re right &#8212; so much for my geography skills, X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pendelton</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44388</link>
		<dc:creator>pendelton</dc:creator>
		<pubDate>Sat, 14 Jan 2006 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44388</guid>
		<description>o.k. I give up. Just what is it that you don&#039;t like about West Virginia, South Carolina and Mississippi that caused you not to visit?  I won&#039;t ask what you don&#039;t like about Alaska, because there is nothing to dislike and therefor its absence obviously reflects some deep-seated character flaw in you.</description>
		<content:encoded><![CDATA[<p>o.k. I give up. Just what is it that you don&#8217;t like about West Virginia, South Carolina and Mississippi that caused you not to visit?  I won&#8217;t ask what you don&#8217;t like about Alaska, because there is nothing to dislike and therefor its absence obviously reflects some deep-seated character flaw in you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44381</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Fri, 13 Jan 2006 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44381</guid>
		<description>I have Mississippi, too; it&#039;s Alabama that&#039;s lacking.</description>
		<content:encoded><![CDATA[<p>I have Mississippi, too; it&#8217;s Alabama that&#8217;s lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://xrlq.com/2006/01/12/another-map-meme/comment-page-1/#comment-44380</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Fri, 13 Jan 2006 03:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2006/01/12/another-map-meme/#comment-44380</guid>
		<description>Wow, you&#039;re good.

I have been to Mississippi however, for a family wedding, so I&#039;ve got that on ya.

But I&#039;m stuck on a measly 18 states.  I do have five continents, however.</description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re good.</p>
<p>I have been to Mississippi however, for a family wedding, so I&#8217;ve got that on ya.</p>
<p>But I&#8217;m stuck on a measly 18 states.  I do have five continents, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

