<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freedom, Freakhood and Economics</title>
	<atom:link href="http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/</link>
	<description>Politische Kommentare mit Snarkenremarken</description>
	<lastBuildDate>Mon, 14 May 2012 18:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doc Rampage</title>
		<link>http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/comment-page-1/#comment-159271</link>
		<dc:creator>Doc Rampage</dc:creator>
		<pubDate>Sun, 17 Jun 2007 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/#comment-159271</guid>
		<description>Xrlq, you are overlooking the effect that easy abortions has on the creation of single-parent families. Abortion gives an out to a man who is struggling with his conscience about whether to marry his pregnant girlfriend. Before abortion it was &quot;We got into this together so it&#039;s not fair for me to abandon her now.&quot; Today it&#039;s &quot;She was the one who chose to have the kid so let her deal with it.&quot;

As to the number of unwanted pregnancies, you are focusing on the effect that abortion has on women&#039;s decision-making and neglecting the effect that it has on men&#039;s decision-making. For men, abortion is a subjective risk-reduction factor regardless of how the woman feels about abortion. Even if she says she wouldn&#039;t have an abortion, you might be able to talk her into it. And even if you can&#039;t, it&#039;s her decision to have the kid so you don&#039;t have to marry her.

I also think that you are undervaluing the effect that the words &quot;you&#039;re pregnant&quot; have on women. There are many women who think that it&#039;s only a piece of tissue until they hear those magic words; suddenly it becomes their baby and they couldn&#039;t think of letting anyone harm it.

Just from off-the-cuff considerations, it&#039;s highly plausible that legal abortion increases the number of single-parent families substantially.</description>
		<content:encoded><![CDATA[<p>Xrlq, you are overlooking the effect that easy abortions has on the creation of single-parent families. Abortion gives an out to a man who is struggling with his conscience about whether to marry his pregnant girlfriend. Before abortion it was &#8220;We got into this together so it&#8217;s not fair for me to abandon her now.&#8221; Today it&#8217;s &#8220;She was the one who chose to have the kid so let her deal with it.&#8221;</p>
<p>As to the number of unwanted pregnancies, you are focusing on the effect that abortion has on women&#8217;s decision-making and neglecting the effect that it has on men&#8217;s decision-making. For men, abortion is a subjective risk-reduction factor regardless of how the woman feels about abortion. Even if she says she wouldn&#8217;t have an abortion, you might be able to talk her into it. And even if you can&#8217;t, it&#8217;s her decision to have the kid so you don&#8217;t have to marry her.</p>
<p>I also think that you are undervaluing the effect that the words &#8220;you&#8217;re pregnant&#8221; have on women. There are many women who think that it&#8217;s only a piece of tissue until they hear those magic words; suddenly it becomes their baby and they couldn&#8217;t think of letting anyone harm it.</p>
<p>Just from off-the-cuff considerations, it&#8217;s highly plausible that legal abortion increases the number of single-parent families substantially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/comment-page-1/#comment-159262</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Sun, 17 Jun 2007 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/#comment-159262</guid>
		<description>I guess I did gloss over the distinction between wanted/unwanted and married/unmarried, but I&#039;m not sure that affects my basic argument all that much, unless there was data I missed in the book showing that a disproportionate number of abortions are obtained by married couples who simply don&#039;t want another child, and not by unmarried women who can&#039;t raise them well.  Even then, it would be tough to see how the availability of abortion would &lt;i&gt;cause&lt;/i&gt; the unwed pregnancies, unless it could be shown that legalized abortion functioned as a false incentive, &lt;i&gt;i.e.,&lt;/i&gt; a large number of women had unprotected sex because they thought they could just get abortions later, only to have a change of heart afterward.  I&#039;m sure that happens every now and then, but it would have to happen quite a lot in order to offset the total number of abortions obtained by single women.  And given that legalized abortion came around the same time as the loss of social stigmas associated with premarital sex and single parenthood, how could that variable even be isolated enough for anyone to know?</description>
		<content:encoded><![CDATA[<p>I guess I did gloss over the distinction between wanted/unwanted and married/unmarried, but I&#8217;m not sure that affects my basic argument all that much, unless there was data I missed in the book showing that a disproportionate number of abortions are obtained by married couples who simply don&#8217;t want another child, and not by unmarried women who can&#8217;t raise them well.  Even then, it would be tough to see how the availability of abortion would <i>cause</i> the unwed pregnancies, unless it could be shown that legalized abortion functioned as a false incentive, <i>i.e.,</i> a large number of women had unprotected sex because they thought they could just get abortions later, only to have a change of heart afterward.  I&#8217;m sure that happens every now and then, but it would have to happen quite a lot in order to offset the total number of abortions obtained by single women.  And given that legalized abortion came around the same time as the loss of social stigmas associated with premarital sex and single parenthood, how could that variable even be isolated enough for anyone to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLott</title>
		<link>http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/comment-page-1/#comment-159261</link>
		<dc:creator>JohnLott</dc:creator>
		<pubDate>Sat, 16 Jun 2007 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/2007/06/16/freedom-freakhood-and-economics/#comment-159261</guid>
		<description>Thanks for the review.  I do have one comment.  I didn&#039;t argue that the liberalization of abortion increases the number of wanted kids. What I argued is that it increased the number of single parent families, with all the well known problems in raising children there compared to a two parent family.  Even if a child is wanted, it is simply much more difficult for a single parent to give a child the same attention that a two parent family is able to give.  It is an empirical question whether the reduction in the number of &quot;unwanted&quot; children as a result of more abortions is offset by liberalizing abortion rules increasing the number of single parent families. The book lays out why there is an increase in out-of-wedlock births and single parent families.</description>
		<content:encoded><![CDATA[<p>Thanks for the review.  I do have one comment.  I didn&#8217;t argue that the liberalization of abortion increases the number of wanted kids. What I argued is that it increased the number of single parent families, with all the well known problems in raising children there compared to a two parent family.  Even if a child is wanted, it is simply much more difficult for a single parent to give a child the same attention that a two parent family is able to give.  It is an empirical question whether the reduction in the number of &#8220;unwanted&#8221; children as a result of more abortions is offset by liberalizing abortion rules increasing the number of single parent families. The book lays out why there is an increase in out-of-wedlock births and single parent families.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

