<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Modest Proposal</title>
	<atom:link href="http://xrlq.com/2008/05/19/a-modest-proposal-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/</link>
	<description>Politische Kommentare mit Snarkenremarken</description>
	<lastBuildDate>Mon, 14 May 2012 18:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Manish</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-408350</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Fri, 23 May 2008 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-408350</guid>
		<description>If you are in favor of run-offs, then disapproving of one candidate is pretty much equivalent to voting in favor of another.  Ultimately, you ensure that that person is  forced into a run-off (assuming that they are doing well).</description>
		<content:encoded><![CDATA[<p>If you are in favor of run-offs, then disapproving of one candidate is pretty much equivalent to voting in favor of another.  Ultimately, you ensure that that person is  forced into a run-off (assuming that they are doing well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-408100</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Thu, 22 May 2008 22:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-408100</guid>
		<description>Just vote like we&#039;ve done in Australia for the past 70 years.  Put a 1 next to your favourite candidate, a 2 next to your second choice, and so down the list, numbering your least-favoured candidate last.   It really isn&#039;t complicated; even little old ladies and immigrants who can barely read English manage it, and the parties hand out helpful &quot;how to vote&quot; cards with their recommendations for what numbers to put where, so all you have to do is copy your party&#039;s card onto the ballot.  If you can&#039;t do that, you shouldn&#039;t be voting.</description>
		<content:encoded><![CDATA[<p>Just vote like we&#8217;ve done in Australia for the past 70 years.  Put a 1 next to your favourite candidate, a 2 next to your second choice, and so down the list, numbering your least-favoured candidate last.   It really isn&#8217;t complicated; even little old ladies and immigrants who can barely read English manage it, and the parties hand out helpful &#8220;how to vote&#8221; cards with their recommendations for what numbers to put where, so all you have to do is copy your party&#8217;s card onto the ballot.  If you can&#8217;t do that, you shouldn&#8217;t be voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-407323</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Tue, 20 May 2008 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-407323</guid>
		<description>The problem with approval voting is that voters who disapprove of all candidates will likely sit the election out.  As for the bottom 5%, to hell with them.  The more opportunities the idiots who shouldn&#039;t be voting anyway have to spoil their own ballots, the better.  The butterfly ballot controversy was a joke anyway; they&#039;ve had them in Cook County, IL for as long as I can remember, and yet at least one Daley had the chutzpah to publicly complain about them being used in Palm Beach County, FL.</description>
		<content:encoded><![CDATA[<p>The problem with approval voting is that voters who disapprove of all candidates will likely sit the election out.  As for the bottom 5%, to hell with them.  The more opportunities the idiots who shouldn&#8217;t be voting anyway have to spoil their own ballots, the better.  The butterfly ballot controversy was a joke anyway; they&#8217;ve had them in Cook County, IL for as long as I can remember, and yet at least one Daley had the chutzpah to publicly complain about them being used in Palm Beach County, FL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Herbert</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-407296</link>
		<dc:creator>Daryl Herbert</dc:creator>
		<pubDate>Mon, 19 May 2008 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-407296</guid>
		<description>Approval voting is simpler--people can &quot;vote&quot; for as many candidates as they like (approve or disapprove) and then you&#039;re left with only the most-approved candidates to choose from.

Your method is way too complicated for voters--just look at how much trouble the &quot;butterfly ballots&quot; caused in Florida.  Remember: Approximately 5% of voters are in the bottom 5%, IQ-wise, of this country.  That&#039;s a lot of bad ballots.</description>
		<content:encoded><![CDATA[<p>Approval voting is simpler&#8211;people can &#8220;vote&#8221; for as many candidates as they like (approve or disapprove) and then you&#8217;re left with only the most-approved candidates to choose from.</p>
<p>Your method is way too complicated for voters&#8211;just look at how much trouble the &#8220;butterfly ballots&#8221; caused in Florida.  Remember: Approximately 5% of voters are in the bottom 5%, IQ-wise, of this country.  That&#8217;s a lot of bad ballots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-407262</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Mon, 19 May 2008 20:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-407262</guid>
		<description>Humiliation plus exclusion from any run-offs.  The latter is not so much a punishment as the logical conclusion of the fact that if you get a negative vote toll, &quot;not you&quot; won the election.</description>
		<content:encoded><![CDATA[<p>Humiliation plus exclusion from any run-offs.  The latter is not so much a punishment as the logical conclusion of the fact that if you get a negative vote toll, &#8220;not you&#8221; won the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pigilito</title>
		<link>http://xrlq.com/2008/05/19/a-modest-proposal-2/comment-page-1/#comment-407226</link>
		<dc:creator>Pigilito</dc:creator>
		<pubDate>Mon, 19 May 2008 10:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://xrlq.com/?p=3407#comment-407226</guid>
		<description>Is there any punishment in your plan for candidates ending up with negative vote totals?  Or is the humiliation enough?</description>
		<content:encoded><![CDATA[<p>Is there any punishment in your plan for candidates ending up with negative vote totals?  Or is the humiliation enough?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

