Fat Chance
Or is that, fat no-chance?
Or is that, fat no-chance?
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |






Powered by WordPress. Stock photography by Matthew J. Stinson. Design by OFJ.
October 15th, 2008 at 1:21 am
Ohio executes inmate who argued was too fat to die
…
Ohio executed a 5-foot-7, 267-pound double murderer on Tuesday who argued his obesity made death by …